COMPANY | TWELVE O'CLOCK | THREE O'CLOCK | SIX O'CLOCK | NINE O'CLOCK | |||
CBS | Run-off legend, typefaced before c.1977, handwritten afterwards, ending in A1 | One or two numbers, often faint | (Nothing) |
Triangle of dots (= A), or letter | |||
DECCA | (Nothing) | Letter; B, U, C, K, I, N, G, H, A, or M (Indicates stamper number) | Runoff legend, typefaced, hyphens, ending in T1-1C, T2-1C, or similar | Number (Indicates which metal mother was used) | |||
EMI | Tax code letters - KT in the '70s - until September 1973, upside down. | Letter; G, R, A, M, O, P, H, L, T, or D (Indicates stamper number) | Run-off legend in wide-spaced type; ends -1, -A1 or -A1U | '1' or reversed | |||
PHILIPS | Run-off legend, typefaced, containing '1F//', inverted triangle and '420' | Three numbers with differing separations; first two often '1's | (Nothing) | '03' '04', '05'; nearer ten o'clock, can also be at two | |||
POLYDOR | Run-off legend, typefaced, containing 'A//', inverted triangle and '420' | Three numbers with differing separations; first two often '1's | (Nothing) | '03' '04', '05'; nearer ten o'clock, can also be at two | |||
PYE | (Nothing) | '1' | Run-off legend ending with '-1' or other number, often followed by a triangle, a star or a diamond and one or two letters | Letter | |||
RCA (1971-75?) | (Nothing) | Possibly 'letter-number-letter' - can be found elsewhere | Run-off legend, typefaced and curving, often ending in '-1E' or similar. Glossy labels, with 25mm diameter ring around spindle hole. Matt labels with that ring appear to be CBS pressings. |
Possibly 'letter-number-letter', if not elsewhere | |||
RCA (1975 on) | Possibly 'W' - can be found elsewhere | Possibly 'letter-number-letter' - can be found elsewhere | Run-off legend, handwritten, often ending in '-1E' or similar | Possibly 'letter-number-letter', if not elsewhere | |||
ORLAKE | (Nothing) | (Nothing) | Matrix number, typefaced or handwritten, its components often separated by a plus sign | (Nothing) | |||
WEA (Type 1) | Often 'D' | Number, often '1' | Matrix number, handwritten | Letter | |||
WEA (Type 2) | Number - at 9 o'clock if not here | Matrix number, handwritten | Number, if not at three o'clock | ||||
BRITISH HOMOPHONE (to 1974) |
(Nothing) | (Nothing) | Matrix number, typefaced, very obvious, sometimes suggestions of circles at the end of lines | (Nothing) | |||
BRITISH HOMOPHONE (1974 on) (?) |
(Nothing) | (Nothing) | Matrix number, handwritten, usually with two or three hyphens. Look for circle of roughness, around three and a half cm, in the centre of the label. | (Nothing) | |||
LYNTONE | (Nothing) | Alternative catalogue number somewhere on the run-off | Matrix number, handwritten, with an LYN prefix | (Nothing) | |||
SAGA / ALLIED | (Nothing) | (Nothing) | Matrix number, ending in '-1' | (Nothing) | |||
ICP | (Nothing) | (Nothing) | Matrix number, typefaced, thin. 'A's have low bars. No serifs on '1's, '2's have kink in stem. | (Nothing) | |||
SOUND MANUFACTURING | (Nothing) | (Nothing) | Matrix number, typefaced, thin. Serifs on '1's, no kink in stem of '2's. | Triangle and four-figure number - perhaps can be found elsewhere. | |||
MULTIPLE SOUND | (Nothing) | (Nothing) | Matrix number, handwritten, with a star at the end. May have hyphens. | (Nothing) |